top of page

PREMIER BATTLES ROSTER
CLICK BATTLER FOR PLAYLIST | RECORDS RESET FOR 2023 SEASON

RECORD: 0-1 | MANDRILL MOB | D1
RECORD: 0-0 | PRIDE BC | D1
RECORD: 1-0 | SHARK CITY | D1
RECORD 2-0 | SHARK CITY | D1
RECORD 2-0 | PRIDE BC | D1
RECORD 1-1 | VENOM

RECORD 0-0 | UNDRAFTED
RECORD 1-0 | PRIDE BC | D1
RECORC 0-0 | UNDRAFTED
RECORD 1-2 | GLORY BC | D1
RECORD 0-1 | INFERNO | D2
RECORD 0-1 | RIOT CLUB | D2
RECORD 0-1 | GLORY BC | D1
RECORD 1-1 | IMPERIUM | D2
RECORD 1-1 | MANDRILL MOB | D1

RECORD 1-1 | KNIGHTS BC | D1
RECORD 1-1 | PRIDE BC | D1
RECORD 1-2 | VENOM BC | D1
RECORD 0-0 | UNDRAFTED
RECORD 2-0 | WOLFPACK | D2
RECORD 3-0 | ACADEMY CHAMP
RECORD 2-0 | WOLFPACK | D2

RECORD 1-1 | RIOT CLUB | D2
RECORD 0-0 | UNDRAFTED
RECORD 2-1 | RIOT CLUB | D2
RECORD 0-1 | INFERNO | D2
RECORD 0-2 | PRIDE BC | D1
RECORD 1-1 | WOLFPACK | D2
RECORD 0-2 | GLORY BC | D1
RECORD 1-1 | MANDRILL MOB | D1
RECORD 1-2 | MANDRILL MOB | D1
RECORD 0-2 | WOLFPACK | D2
